
Plastics Globally Speaking
"PLASTICS" IN MANY LANGUAGES
| KUNSTSTOFFE | GERMAN |
| PLASTICHE | ITALIAN |
| PLASTIQUE | FRENCH |
| PLASTICOS | SPANISH |
| PLASTISK | NORWEGIAN |
| PLASTICA | PORTUGESE |
| PLAESTIK | RUSSIAN |
| PLASTYK | POLISH |
| PLASSTEKNIK | SWEDISH |
| PLASTIK | TURKISH |
| PURASUCHIKKU | JAPANESE (PHONETIC) |
| SUJYAU | CHINESE (PHONETIC) |
| PLAESTIK | DANISH |
| PLASTICH | DUTCH |
| PLASTIIKKA | FINISH |
| PLASTEEKEE | GREEK (PHONETIC) |
| PLASTIK | CZECH |
| PULLASUTIK | KOREAN (PHONETIC) |
Formula for calculating mfrs selling prices
of plastic sheet:
1. w x l x t ( in inches )divided by sg x .03615
= weight (in lbs) per sheet
2. weight (lbs) per sheet x resin price/lb (cents/lb) x 1.40 = selling
price of sheet from mfr to distrib.
Abbreviations:
w = width
l = length
t = thickness
sg =specific gravity